Angel Dear Size Chart

CLOTHING
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
Newborn 18-22 5-8 lbs 15.5 16 16
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23

 

GIRL ROMPERS/SHORTALL
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21

 

GIRL DRESS/TOP/BLOOMERS
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23

 

GIRL BODYSUIT/ONIES/SHORTS
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21

 

GIRL SUNSUIT
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21

 

GIRL BAMBOO FOOTIES/ROMPER/PJ'S
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
Newborn 18-22 5-8 lbs 15.5 16 16
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23

 

GIRLS SWEATER
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23

 

BOY ROMPERS/SHORTALL
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21

 

BOY BODYSUIT/ONIES/SHORTS
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21

 

BOY SUNSUIT
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21

 

BOY BAMBOO FOOTIES/ROMPER/PJ'S
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
Newborn 18-22 5-8 lbs 15.5 16 16
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23

 

BOY SWEATER
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19
6-12m 27-30 18-22 lbs 19 19.5 19.5
12-18m 30-33 22-27 lbs 19.75 20.25 20.25
18-24m 33-35 27-30 lbs 20.25 21 21
2T 33-35 30-33 lbs 20.5 21 21
3T 35-38 33-36 lbs 21 21.5 22
4T 38-41 36-40 lbs 22 22 23

 

NEWBORN COVERALL, TMH, GOWN
Angel Dear Size Chart Height (inches) Weight (pounds) Chest (inches) Waist (inches) Seat   (inches)
Newborn 18-22 5-8 lbs 15.5 16 16
0-3M 22-24 8-12 lbs 16.75 17.5 17.5
3-6M 24-27 12-17 lbs 17.5 18.5 18.5
6-9m 27-28.5 17-20 lbs 18.5 19 19

 

SLEEPING BLANKET
Size 0-6m 6-18m
Weight lb. 10-18 16-28
Weight kg. 5-8 7-13
Height in. 22-27 26-33
Height cm. 56-69 66-84
HATS
Angel Dear Size Chart Circumferece
Beanie 
0-3M 14"-16.5"
Sun Hat 
0-12M 14"-19"
12-24M 19"-20"
Headband 
0-12M 14"-19"
12-24M 19"-20"
Headwrap 
0-6M 14"-17"
6-12M 17"-19"